Apprenticeship Frameworks eligible for grant - England
The Apprenticeships listed below are eligible for a CITB grant for apprentices who started prior to 1 August 2020 on an Apprenticeship Framework. If your apprentice was signed up on an Apprenticeship standard, please click here.
Use the links in the categories below to find a specific Apprenticeship and the corresponding framework.
Levels 2 and 3:
- Construction building
- Construction civil engineering
- Construction specialist
- Construction technical
Higher Apprenticeships (levels 4 to 7):
- Higher Apprenticeships
Levels 2 and 3
Construction building
| Title | Levels available | Standard held by | 
|---|---|---|
| Decorative Finishing (Painting and Decorating) | Level 3 only | |
| Decorative Finishing and Industrial Painting (Industrial Painter) | Levels 2 and 3 | |
| Decorative Finishing and Industrial Painting (Painter) | Level 2 only | |
| Maintenance Operations | Level 2 only | |
| Trowel Occupations (Bricklaying) | Level 3 | |
| Trowel Occupations (Craft Masonry) | Level 2 only | |
| Wood Occupations (Bench Joinery) | Levels 2 and 3 | |
| Wood Occupations (Shopfitting) | Levels 2 and 3 | |
| Wood Occupations (Site Carpentry) | Levels 2 and 3 | |
| Woodmachining | Level 2 only | 
Construction civil engineering
| Title | Levels available | Standard held by | 
|---|---|---|
| Construction Operations | Levels 2 and 3 | |
| Construction Plant or Machinery Maintenance | Levels 2 and 3 | |
| Highways Maintenance | Level 2 | |
| Plant Operations | Levels 2 and 3 | |
| Steelfixing | Levels 2 and 3 | |
| Steelfixing - Major Projects | Levels 2 and 3 | 
Construction specialist
| Title | Levels available | Standard held by | 
|---|---|---|
| Accessing and Rigging | Level 2 only | |
| Applied Waterproof Membranes | Level 2 only | |
| Cladding Occupations | Level 2 only | |
| Fitted Interiors | Level 2 only | |
| Floor covering | Level 2 only | |
| Heritage Skills | Levels 2 and 3 | |
| Interior Systems | Level 2 only | |
| Insulation and Building Treatments | Level 2 only | |
| Mastic Asphalting | Levels 2 and 3 | |
| Stonemasonry | Levels 2 and 3 | 
Construction utilities
| Title | Levels available | Standard held by | 
|---|---|---|
| Intermediate Level Apprenticeship in the Water Industry: C3 - Level 2 Certificate In Network Construction Operations (Water) - Service Layer (QCF) C4 - Level 2 Diploma In Network Construction Operations (Water) - Main Layer (QCF) C5 - Level 2 Diploma In Network Construction Operations (Water) - Repair and Maintenance (QCF) K1 - CABWI Level 2 Diploma In Water Engineering (Water Operations) (QCF) K2 - CABWI Level 2 Diploma In Water Engineering (Network Construction Operations) (QCF) | Level 2 only | 
Construction technical
| Title | Levels available | Standard held by | 
|---|---|---|
| Building Control | Level 3 only | |
| Built Environment and Design | Level 3 only | |
| Civil Engineering for Technicians | Level 3 only | |
| Construction Contracting Operations | Level 3 only | |
| Geomatics Data Analysis | Level 3 only | |
| Occupational Work Supervision | Level 3 | |
| Technical Diploma (Quantity) | Level 3 only | 
Higher apprenticeships (levels 4 to 7)
England
| Title | Levels available | Standard held by | 
|---|---|---|
| BTEC HND Diploma in Construction & the Built Environment - Surveying | 5 | |
| Higher Apprenticeship in Civil and Transportation Engineering | 6 | |
| Higher Apprenticeship in Construction Management: 
 | 4 | |
| Higher Apprenticeship in Construction Management: 
 | 6 |